Skip To Main Content

Manhattan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-20, 8-12)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2369 2526
Points Per Game 74.0 78.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 810-1902 936-2010
FG: Percentage .426 .466
FG: Per Game 25.3 29.3
3PT: Made-Attempted 230-709 280-768
3PT: Percentage .324 .365
3PT: Per Game 7.2 8.8
FT: Made-Attempted 519-653 374-513
FT: Percentage .795 .729
FT: Per Game 16.2 11.7
Rebounding
Total 1061 1224
Per Game 33.2 38.3
Margin -5.1 --
Assists
Total 411 572
Per Game 12.8 17.9
Turnovers
Total 341 370
Per Game 10.7 11.6
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.5 12.2
Steals
Total 251 181
Per Game 7.8 5.7
Blocks
Total 75 124
Per Game 2.3 3.9
Attendance
Total 12123 31021
Per Game 14-866 15-2,068

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Winston, Jaden 32 32 1115 34.8 158 350 .451 43 118 .364 130 158 .823 489 15.3 21 77 98 3.1 86 122 73 83 1
22 Jones, Terrance 32 12 889 27.8 134 333 .402 49 138 .355 88 95 .926 405 12.7 32 115 147 4.6 48 56 37 51 3
00 Dinkins , Devin 32 32 1059 33.1 109 299 .365 47 143 .329 123 139 .885 388 12.1 13 39 52 1.6 48 83 56 34 1
03 Roxburgh , Fraser 32 31 959 30.0 140 313 .447 42 133 .316 31 40 .775 353 11.0 36 151 187 5.8 65 36 53 16 16
01 Isaac, Anthony 32 3 742 23.2 106 217 .488 2 13 .154 91 129 .705 305 9.5 104 127 231 7.2 76 29 36 28 14
21 Ljubicic , Marko 32 31 635 19.8 70 169 .414 26 92 .283 20 32 .625 186 5.8 47 74 121 3.8 63 20 23 15 10
10 Elliott, Quron 30 0 332 11.1 40 92 .435 7 22 .318 17 24 .708 104 3.5 7 28 35 1.2 20 26 14 4 0
05 Oliver-Bush, Erik 26 19 420 16.2 31 70 .443 4 19 .211 14 21 .667 80 3.1 16 37 53 2.0 41 24 20 11 23
11 Lawlor, Michael 5 0 23 4.6 5 9 .556 2 3 .667 1 3 .333 13 2.6 4 3 7 1.4 2 2 0 0 1
35 Miguel, Asier 9 0 44 4.9 8 16 .500 3 10 .300 2 4 .500 21 2.3 1 3 4 0.4 1 3 3 2 1
13 Moore, Omari 8 0 36 4.5 3 14 .214 1 6 .167 2 5 .400 9 1.1 2 5 7 0.9 6 2 2 2 1
08 Arora, Aryan 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 4 0 1 0
04 Rumpel, Brett 3 0 19 6.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 4 0 1 0 0
23 Delaney , Jackson 20 0 93 4.7 4 14 .286 4 11 .364 0 3 .000 12 0.6 5 7 12 0.6 10 4 3 4 4
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 3.3 0 0 20 0 0  
Total 32 6375 199.2 810 1902 .426 230 709 .324 519 653 .795 2369 74.03 341 720 1061 33.2 473 411 341 251 75
Opponents 32 6402 200.1 929 1988 .467 277 757 .366 367 505 .727 2502 78.19 406 806 1212 37.9 536 565 367 180 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Winston, Jaden 20 20 711 35.6 102 227 .449 27 79 .342 83 102 .814 314 15.7 14 50 64 3.2 58 82 4.1 44 54 1
22 Jones, Terrance 20 11 584 29.2 93 230 .404 29 90 .322 53 58 .914 268 13.4 19 86 105 5.3 32 34 1.7 20 33 2
03 Roxburgh , Fraser 20 19 593 29.7 85 189 .450 29 86 .337 23 27 .852 222 11.1 25 87 112 5.6 39 21 1.1 33 9 10
00 Dinkins , Devin 20 20 649 32.5 57 165 .345 21 77 .273 76 84 .905 211 10.6 6 23 29 1.5 25 53 2.7 39 23 1
01 Isaac, Anthony 20 3 466 23.3 61 137 .445 0 6 .000 52 72 .722 174 8.7 66 81 147 7.4 51 17 0.9 26 18 9
21 Ljubicic , Marko 20 19 392 19.6 44 111 .396 20 65 .308 9 15 .600 117 5.9 28 49 77 3.9 44 11 0.6 12 11 8
10 Elliott, Quron 20 0 227 11.4 28 63 .444 3 12 .250 13 14 .929 72 3.6 4 19 23 1.2 11 14 0.7 9 2 0
05 Oliver-Bush, Erik 14 8 195 13.9 13 33 .394 2 8 .250 5 9 .556 33 2.4 9 19 28 2.0 16 8 0.6 3 3 9
35 Miguel, Asier 3 0 14 4.7 3 7 .429 2 6 .333 0 0 .000 8 2.7 0 1 1 0.3 1 1 0.3 0 0 0
13 Moore, Omari 2 0 6 3.0 1 4 .250 0 2 .000 2 2 1.000 4 2.0 0 1 1 0.5 3 0 0.0 0 1 0
08 Arora, Aryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
23 Delaney , Jackson 12 0 64 5.3 2 9 .222 2 6 .333 0 3 .000 6 0.5 4 4 8 0.7 8 1 0.1 3 2 3
11 Lawlor, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Rumpel, Brett 3 0 19 6.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 4 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 3.5 0 0 0.0 15 0 0  
Total 20 3925 196.3 490 1180 .415 135 438 .308 316 386 .819 1431 71.55 211 453 664 33.2 293 243 12.2 205 156 43
Opponents 20 3952 197.6 550 1197 .459 162 463 .350 231 314 .736 1493 74.65 243 501 744 37.2 322 351 17.6 224 104 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Winston, Jaden 32 32 1115 158 350 .451 43 118 .364 130 158 .823 489 15.3
00 Dinkins , Devin 32 32 1059 109 299 .365 47 143 .329 123 139 .885 388 12.1
22 Jones, Terrance 32 12 889 134 333 .402 49 138 .355 88 95 .926 405 12.7
03 Roxburgh , Fraser 32 31 959 140 313 .447 42 133 .316 31 40 .775 353 11.0
01 Isaac, Anthony 32 3 742 106 217 .488 2 13 .154 91 129 .705 305 9.5
21 Ljubicic , Marko 32 31 635 70 169 .414 26 92 .283 20 32 .625 186 5.8
05 Oliver-Bush, Erik 26 19 420 31 70 .443 4 19 .211 14 21 .667 80 3.1
10 Elliott, Quron 30 0 332 40 92 .435 7 22 .318 17 24 .708 104 3.5
11 Lawlor, Michael 5 0 23 5 9 .556 2 3 .667 1 3 .333 13 2.6
35 Miguel, Asier 9 0 44 8 16 .500 3 10 .300 2 4 .500 21 2.3
13 Moore, Omari 8 0 36 3 14 .214 1 6 .167 2 5 .400 9 1.1
08 Arora, Aryan 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
23 Delaney , Jackson 20 0 93 4 14 .286 4 11 .364 0 3 .000 12 0.6
04 Rumpel, Brett 3 0 19 1 5 .200 0 1 .000 0 0 .000 2 0.7
Total 32 6375 810 1902 .426 230 709 .324 519 653 .795 2369 74.03
Opponents 32 6402 929 1988 .467 277 757 .366 367 505 .727 2502 78.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Winston, Jaden 32 34.8 .451 .364 .823 0.7 2.4 3.1 3.8 2.6 0.0 15.3
00 Dinkins , Devin 32 33.1 .365 .329 .885 0.4 1.2 1.6 2.6 1.1 0.0 12.1
22 Jones, Terrance 32 27.8 .402 .355 .926 1.0 3.6 4.6 1.8 1.6 0.1 12.7
03 Roxburgh , Fraser 32 30.0 .447 .316 .775 1.1 4.7 5.8 1.1 0.5 0.5 11.0
01 Isaac, Anthony 32 23.2 .488 .154 .705 3.3 4.0 7.2 0.9 0.9 0.4 9.5
21 Ljubicic , Marko 32 19.8 .414 .283 .625 1.5 2.3 3.8 0.6 0.5 0.3 5.8
05 Oliver-Bush, Erik 26 16.2 .443 .211 .667 0.6 1.4 2.0 0.9 0.4 0.9 3.1
10 Elliott, Quron 30 11.1 .435 .318 .708 0.2 0.9 1.2 0.9 0.1 0.0 3.5
11 Lawlor, Michael 5 4.6 .556 .667 .333 0.8 0.6 1.4 0.4 0.0 0.2 2.6
35 Miguel, Asier 9 4.9 .500 .300 .500 0.1 0.3 0.4 0.3 0.2 0.1 2.3
13 Moore, Omari 8 4.5 .214 .167 .400 0.3 0.6 0.9 0.3 0.3 0.1 1.1
08 Arora, Aryan 3 3.0 1.000 .000 .000 0.0 0.0 0.0 1.3 0.3 0.0 0.7
23 Delaney , Jackson 20 4.7 .286 .364 .000 0.3 0.4 0.6 0.2 0.2 0.2 0.6
04 Rumpel, Brett 3 6.3 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 32 199.2 .426 .324 .795 10.7 22.5 33.2 12.8 7.8 2.3 74.03
Opponents 32 200.1 .467 .366 .727 12.7 25.2 37.9 17.7 5.6 3.8 78.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Brkln) 11/04/25 125-59 W 44-75 .587 13-31 .419 24-31 .774 21 36 57 57.0 13 31 7 4 10 125 125.0
at Southern California 11/09/25 83-114 L 24-61 .393 6-22 .273 29-36 .806 10 22 32 44.5 22 11 12 2 9 83 104.0
at Utah Tech 11/12/25 79-75 W 27-54 .500 8-19 .421 17-20 .850 11 24 35 41.3 14 7 12 5 6 79 95.7
at Hawaii 11/14/25 56-86 L 21-56 .375 4-11 .364 10-20 .500 6 23 29 38.3 21 9 12 3 7 56 85.8
vs Mississippi Val. 11/15/25 80-73 W 22-48 .458 10-27 .370 26-32 .813 13 15 28 36.2 13 16 13 0 9 80 84.6
at Texas A&M 11/21/25 68-109 L 24-55 .436 9-20 .450 11-19 .579 7 21 28 34.8 14 14 16 1 4 68 81.8
vs Wagner 11/26/25 101-103 L (OT) 31-69 .449 12-27 .444 27-35 .771 15 16 31 34.3 20 17 9 6 11 101 84.6
at Army West Point 11/29/25 78-81 L (OT) 27-65 .415 9-28 .321 15-17 .882 9 25 34 34.3 13 9 10 3 8 78 83.8
vs Fairfield 12/05/25 70-66 W 24-56 .429 5-19 .263 17-21 .810 8 27 35 34.3 8 15 15 7 14 70 82.2
at Marist 12/07/25 68-80 L 22-58 .379 6-19 .316 18-24 .750 8 29 37 34.6 19 6 14 2 8 68 80.8
at Fordham 12/13/25 53-82 L 20-58 .345 4-19 .211 9-9 1.000 6 15 21 33.4 8 11 9 2 5 53 78.3
vs Furman 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 33.6 16 14 12 2 14 68 77.4
vs Presbyterian 12/21/25 87-81 W 32-62 .516 9-24 .375 14-20 .700 9 23 32 33.5 12 20 8 3 6 87 78.2
at Rider 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 33.9 13 6 10 1 9 74 77.9
vs Quinnipiac 01/02/26 80-79 W 29-62 .468 7-21 .333 15-16 .938 9 21 30 33.7 12 12 11 3 8 80 78.0
at Merrimack 01/04/26 66-73 L 28-66 .424 3-12 .250 7-8 .875 12 25 37 33.9 15 11 9 1 6 66 77.3
vs Canisius 01/09/26 64-70 L 24-61 .393 7-23 .304 9-10 .900 9 26 35 33.9 12 14 11 4 2 64 76.5
vs Niagara 01/11/26 79-70 W 27-56 .482 6-15 .400 19-21 .905 11 21 32 33.8 7 18 5 1 7 79 76.6
at Fairfield 01/14/26 62-98 L 20-56 .357 3-18 .167 19-24 .792 9 21 30 33.6 19 8 13 0 5 62 75.8
vs Siena 01/17/26 59-74 L 22-59 .373 7-28 .250 8-12 .667 9 19 28 33.4 13 13 8 2 8 59 75.0
at Quinnipiac 01/19/26 92-98 L (OT) 31-71 .437 9-20 .450 21-23 .913 12 19 31 33.2 20 11 11 6 12 92 75.8
at Iona 01/24/26 57-66 L 20-60 .333 5-26 .192 12-15 .800 12 22 34 33.3 14 12 11 2 9 57 75.0
vs Rider 01/30/26 95-90 W 30-58 .517 14-32 .438 21-22 .955 9 20 29 33.1 23 19 8 2 6 95 75.8
at Mount St. Mary's 02/01/26 65-72 L 23-60 .383 8-32 .250 11-13 .846 10 22 32 33.0 15 11 8 1 10 65 75.4
vs Saint Peter's 02/05/26 75-80 L 24-55 .436 6-22 .273 21-26 .808 16 23 39 33.3 16 16 12 3 1 75 75.4
vs Sacred Heart 02/07/26 80-68 W 27-61 .443 8-24 .333 18-20 .900 7 31 38 33.5 13 13 8 1 7 80 75.5
at Niagara 02/13/26 76-69 W 27-56 .482 11-23 .478 11-13 .846 9 21 30 33.3 10 14 10 2 10 76 75.6
at Canisius 02/15/26 69-65 W 24-54 .444 7-16 .438 14-24 .583 10 25 35 33.4 14 10 9 0 7 69 75.3
vs Marist 02/20/26 70-84 L 24-53 .453 5-21 .238 17-22 .773 11 16 27 33.2 14 12 11 2 6 70 75.1
at Saint Peter's 02/27/26 65-75 L 20-56 .357 4-21 .190 21-26 .808 14 17 31 33.1 16 8 9 1 7 65 74.8
vs Iona 03/01/26 65-69 L 21-64 .328 7-26 .269 16-19 .842 10 24 34 33.1 20 14 12 2 14 65 74.5
at Fairfield 03/05/26 60-71 L 23-55 .418 4-17 .235 10-12 .833 9 25 34 33.2 14 9 16 1 6 60 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/04/25 59-125 L 22-64 .344 9-28 .321 6-13 .462 10 13 23 23.0 20 10 14 1 5 59 59.0
Southern California 11/09/25 114-83 W 41-81 .506 8-21 .381 24-32 .750 24 31 55 39.0 27 24 12 7 6 114 86.5
Utah Tech 11/12/25 75-79 L 29-68 .426 8-25 .320 9-15 .600 18 18 36 38.0 14 11 8 0 8 75 82.7
Hawaii 11/14/25 86-56 W 29-66 .439 9-20 .450 19-26 .731 15 34 49 40.8 17 14 10 4 6 86 83.5
Mississippi Val. 11/15/25 73-80 L 29-55 .527 4-16 .250 11-11 1.000 8 14 22 37.0 23 9 13 2 8 73 81.4
Texas A&M 11/21/25 109-68 W 39-67 .582 18-37 .486 13-17 .765 7 29 36 36.8 20 32 8 3 7 109 86.0
Wagner 11/26/25 103-101 W (OT) 37-64 .578 9-16 .563 20-27 .741 15 27 42 37.6 21 17 14 8 5 103 88.4
Army West Point 11/29/25 81-78 W (OT) 30-66 .455 15-32 .469 6-6 1.000 10 31 41 38.0 16 20 15 2 7 81 87.5
Fairfield 12/05/25 66-70 L 26-73 .356 8-30 .267 6-7 .857 20 25 45 38.8 16 14 15 4 8 66 85.1
Marist 12/07/25 80-68 W 31-72 .431 8-32 .250 10-15 .667 16 32 48 39.7 20 22 12 2 2 80 84.6
Fordham 12/13/25 82-53 W 36-66 .545 7-22 .318 3-4 .750 15 32 47 40.4 14 20 12 2 6 82 84.4
Furman 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 40.5 17 20 17 4 9 75 83.6
Presbyterian 12/21/25 81-87 L 32-69 .464 8-22 .364 9-11 .818 14 24 38 40.3 17 23 11 7 3 81 83.4
Rider 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 40.5 21 17 12 5 7 71 82.5
Quinnipiac 01/02/26 79-80 L 30-65 .462 9-22 .409 10-10 1.000 13 25 38 40.3 12 21 15 4 8 79 82.3
Merrimack 01/04/26 73-66 W 26-54 .481 8-26 .308 13-20 .650 5 27 32 39.8 11 15 9 3 6 73 81.7
Canisius 01/09/26 70-64 W 25-62 .403 5-17 .294 15-18 .833 14 28 42 39.9 12 21 9 6 6 70 81.0
Niagara 01/11/26 70-79 L 27-55 .491 10-25 .400 6-7 .857 8 19 27 39.2 14 22 10 5 2 70 80.4
Fairfield 01/14/26 98-62 W 36-63 .571 12-24 .500 14-22 .636 11 30 41 39.3 19 22 10 10 5 98 81.3
Siena 01/17/26 74-59 W 30-57 .526 13-24 .542 1-3 .333 9 28 37 39.2 14 22 12 3 5 74 81.0
Quinnipiac 01/19/26 98-92 W (OT) 33-66 .500 11-24 .458 21-32 .656 15 24 39 39.2 18 19 13 5 7 98 81.8
Iona 01/24/26 66-57 W 23-56 .411 8-28 .286 12-16 .750 12 28 40 39.2 15 11 12 5 7 66 81.0
Rider 01/30/26 90-95 L 32-60 .533 6-16 .375 20-30 .667 13 20 33 39.0 20 23 6 3 6 90 81.4
Mount St. Mary's 02/01/26 72-65 W 25-61 .410 9-24 .375 13-14 .929 14 28 42 39.1 12 17 13 2 6 72 81.0
Saint Peter's 02/05/26 80-75 W 22-45 .489 4-12 .333 8-10 .800 13 12 25 38.5 13 15 1 3 4 56 80.0
Sacred Heart 02/07/26 68-80 L 24-61 .393 8-30 .267 12-14 .857 8 29 37 38.5 17 10 11 2 1 68 79.6
Niagara 02/13/26 69-76 L 25-49 .510 6-19 .316 13-16 .813 4 22 26 38.0 13 15 11 2 5 69 79.2
Canisius 02/15/26 65-69 L 23-57 .404 5-22 .227 14-15 .933 8 23 31 37.8 23 15 9 3 2 65 78.7
Marist 02/20/26 84-70 W 32-58 .552 7-17 .412 13-16 .813 10 20 30 37.5 15 19 9 3 7 84 78.9
Saint Peter's 02/27/26 75-65 W 29-60 .483 9-20 .450 8-13 .615 16 24 40 37.6 21 18 12 7 6 75 78.7
Iona 03/01/26 69-65 W 23-55 .418 9-28 .321 14-23 .609 14 34 48 37.9 16 13 23 2 4 69 78.4
Fairfield 03/05/26 71-60 W 25-65 .385 10-27 .370 11-15 .733 13 24 37 37.9 8 14 9 3 6 71 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/04/25 125-59 66 44-75/22-64 .587/.344 13-31/9-28 .419/.321 24-31/6-13 .774-.462 57/23 34 31/10 7/14 4/1 10/5 13/20
Southern California 11/09/25 83-114 -31 24-61/41-81 .393/.506 6-22/8-21 .273/.381 29-36/24-32 .806-.750 32/55 -23 11/24 12/12 2/7 9/6 22/27
Utah Tech 11/12/25 79-75 4 27-54/29-68 .500/.426 8-19/8-25 .421/.320 17-20/9-15 .850-.600 35/36 -1 7/11 12/8 5/0 6/8 14/14
Hawaii 11/14/25 56-86 -30 21-56/29-66 .375/.439 4-11/9-20 .364/.450 10-20/19-26 .500-.731 29/49 -20 9/14 12/10 3/4 7/6 21/17
Mississippi Val. 11/15/25 80-73 7 22-48/29-55 .458/.527 10-27/4-16 .370/.250 26-32/11-11 .813-1.000 28/22 6 16/9 13/13 0/2 9/8 13/23
Texas A&M 11/21/25 68-109 -41 24-55/39-67 .436/.582 9-20/18-37 .450/.486 11-19/13-17 .579-.765 28/36 -8 14/32 16/8 1/3 4/7 14/20
Wagner 11/26/25 101-103 -2 31-69/37-64 .449/.578 12-27/9-16 .444/.563 27-35/20-27 .771-.741 31/42 -11 17/17 9/14 6/8 11/5 20/21
Army West Point 11/29/25 78-81 -3 27-65/30-66 .415/.455 9-28/15-32 .321/.469 15-17/6-6 .882-1.000 34/41 -7 9/20 10/15 3/2 8/7 13/16
Fairfield 12/05/25 70-66 4 24-56/26-73 .429/.356 5-19/8-30 .263/.267 17-21/6-7 .810-.857 35/45 -10 15/14 15/15 7/4 14/8 8/16
Marist 12/07/25 68-80 -12 22-58/31-72 .379/.431 6-19/8-32 .316/.250 18-24/10-15 .750-.667 37/48 -11 6/22 14/12 2/2 8/2 19/20
Fordham 12/13/25 53-82 -29 20-58/36-66 .345/.545 4-19/7-22 .211/.318 9-9/3-4 1.000-.750 21/47 -26 11/20 9/12 2/2 5/6 8/14
Furman 12/18/25 68-75 -7 25-64/30-60 .391/.500 7-26/10-28 .269/.357 11-16/5-14 .688-.357 36/42 -6 14/20 12/17 2/4 14/9 16/17
Presbyterian 12/21/25 87-81 6 32-62/32-69 .516/.464 9-24/8-22 .375/.364 14-20/9-11 .700-.818 32/38 -6 20/23 8/11 3/7 6/3 12/17
Rider 12/29/25 74-71 3 23-58/28-68 .397/.412 7-20/7-23 .350/.304 21-27/8-13 .778-.615 40/43 -3 6/17 10/12 1/5 9/7 13/21
Quinnipiac 01/02/26 80-79 1 29-62/30-65 .468/.462 7-21/9-22 .333/.409 15-16/10-10 .938-1.000 30/38 -8 12/21 11/15 3/4 8/8 12/12
Merrimack 01/04/26 66-73 -7 28-66/26-54 .424/.481 3-12/8-26 .250/.308 7-8/13-20 .875-.650 37/32 5 11/15 9/9 1/3 6/6 15/11
Canisius 01/09/26 64-70 -6 24-61/25-62 .393/.403 7-23/5-17 .304/.294 9-10/15-18 .900-.833 35/42 -7 14/21 11/9 4/6 2/6 12/12
Niagara 01/11/26 79-70 9 27-56/27-55 .482/.491 6-15/10-25 .400/.400 19-21/6-7 .905-.857 32/27 5 18/22 5/10 1/5 7/2 7/14
Fairfield 01/14/26 62-98 -36 20-56/36-63 .357/.571 3-18/12-24 .167/.500 19-24/14-22 .792-.636 30/41 -11 8/22 13/10 0/10 5/5 19/19
Siena 01/17/26 59-74 -15 22-59/30-57 .373/.526 7-28/13-24 .250/.542 8-12/1-3 .667-.333 28/37 -9 13/22 8/12 2/3 8/5 13/14
Quinnipiac 01/19/26 92-98 -6 31-71/33-66 .437/.500 9-20/11-24 .450/.458 21-23/21-32 .913-.656 31/39 -8 11/19 11/13 6/5 12/7 20/18
Iona 01/24/26 57-66 -9 20-60/23-56 .333/.411 5-26/8-28 .192/.286 12-15/12-16 .800-.750 34/40 -6 12/11 11/12 2/5 9/7 14/15
Rider 01/30/26 95-90 5 30-58/32-60 .517/.533 14-32/6-16 .438/.375 21-22/20-30 .955-.667 29/33 -4 19/23 8/6 2/3 6/6 23/20
Mount St. Mary's 02/01/26 65-72 -7 23-60/25-61 .383/.410 8-32/9-24 .250/.375 11-13/13-14 .846-.929 32/42 -10 11/17 8/13 1/2 10/6 15/12
Saint Peter's 02/05/26 75-80 -5 24-55/22-45 .436/.489 6-22/4-12 .273/.333 21-26/8-10 .808-.800 39/25 14 16/15 12/1 3/3 1/4 16/13
Sacred Heart 02/07/26 80-68 12 27-61/24-61 .443/.393 8-24/8-30 .333/.267 18-20/12-14 .900-.857 38/37 1 13/10 8/11 1/2 7/1 13/17
Niagara 02/13/26 76-69 7 27-56/25-49 .482/.510 11-23/6-19 .478/.316 11-13/13-16 .846-.813 30/26 4 14/15 10/11 2/2 10/5 10/13
Canisius 02/15/26 69-65 4 24-54/23-57 .444/.404 7-16/5-22 .438/.227 14-24/14-15 .583-.933 35/31 4 10/15 9/9 0/3 7/2 14/23
Marist 02/20/26 70-84 -14 24-53/32-58 .453/.552 5-21/7-17 .238/.412 17-22/13-16 .773-.813 27/30 -3 12/19 11/9 2/3 6/7 14/15
Saint Peter's 02/27/26 65-75 -10 20-56/29-60 .357/.483 4-21/9-20 .190/.450 21-26/8-13 .808-.615 31/40 -9 8/18 9/12 1/7 7/6 16/21
Iona 03/01/26 65-69 -4 21-64/23-55 .328/.418 7-26/9-28 .269/.321 16-19/14-23 .842-.609 34/48 -14 14/13 12/23 2/2 14/4 20/16
Fairfield 03/05/26 60-71 -11 23-55/25-65 .418/.385 4-17/10-27 .235/.370 10-12/11-15 .833-.733 34/37 -3 9/14 16/9 1/3 6/6 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 St. Joseph's (Brkln) (11/04/25)
FIELD GOALS MADE 44 St. Joseph's (Brkln) (11/04/25)
FIELD GOAL ATTEMPTS 75 St. Joseph's (Brkln) (11/04/25)
3 PT FIELD GOALS MADE 14 Rider (01/30/26)
3 PT FG ATTEMPTS 32 Rider (01/30/26); Mount St. Mary's (02/01/26)
FREE THROWS MADE 29 Southern California (11/09/25)
FREE THROW ATTEMPTS 36 Southern California (11/09/25)
REBOUNDS 57 St. Joseph's (Brkln) (11/04/25)
ASSISTS 31 St. Joseph's (Brkln) (11/04/25)
STEALS 14 Fairfield (12/05/25); Furman (12/18/25); Iona (03/01/26)
BLOCKED SHOTS 7 Fairfield (12/05/25)
TURNOVERS 16 Texas A&M (11/21/25); Fairfield (03/05/26)
FOULS 23 Rider (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jones,Terrance; Winston,Jaden Marist (02/20/26); Southern California (11/09/25)
FIELD GOALS MADE 10 Winston,Jaden; Jones,Terrance Quinnipiac (01/02/26); Marist (02/20/26)
FIELD GOAL ATTEMPTS 20 Jones,Terrance Niagara (02/13/26)
3 PT FIELD GOALS MADE 5 Jones,Terrance; Dinkins,Devin St. Joseph's (Brkln) (11/04/25); Mississippi Val. (11/15/25)
3 PT FG ATTEMPTS 13 Dinkins,Devin Mississippi Val. (11/15/25)
FREE THROWS MADE 12 Dinkins,Devin Wagner (11/26/25)
FREE THROW ATTEMPTS 14 Dinkins,Devin Wagner (11/26/25)
REBOUNDS 16 Isaac,Anthony Presbyterian (12/21/25)
ASSISTS 10 Winston,Jaden Rider (01/30/26)
STEALS 6 Winston,Jaden Fairfield (12/05/25)
BLOCKED SHOTS 3 Oliver-Bush,Erik Fairfield (12/05/25); Utah Tech (11/12/25); Army West Point (11/29/25)
TURNOVERS 7 Winston,Jaden Furman (12/18/25)
FOULS 5 Winston,Jaden; Roxburgh,Fraser; Isaac,Anthony Wagner (11/26/25); Rider (01/30/26); Marist (12/07/25); Merrimack (01/04/26); Quinnipiac (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Winston, Jaden 32 489 15.3
#22 Jones, Terrance 32 405 12.7
#00 Dinkins , Devin 32 388 12.1
#03 Roxburgh , Fraser 32 353 11.0
#01 Isaac, Anthony 32 305 9.5
#21 Ljubicic , Marko 32 186 5.8
#10 Elliott, Quron 30 104 3.5
#05 Oliver-Bush, Erik 26 80 3.1
#35 Miguel, Asier 9 21 2.3
#11 Lawlor, Michael 5 13 2.6
#23 Delaney , Jackson 20 12 0.6
#13 Moore, Omari 8 9 1.1
#08 Arora, Aryan 3 2 0.7
#04 Rumpel, Brett 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Winston, Jaden 32 158 350 .451 4.9 10.9
#03 Roxburgh , Fraser 32 140 313 .447 4.4 9.8
#22 Jones, Terrance 32 134 333 .402 4.2 10.4
#00 Dinkins , Devin 32 109 299 .365 3.4 9.3
#01 Isaac, Anthony 32 106 217 .488 3.3 6.8
#21 Ljubicic , Marko 32 70 169 .414 2.2 5.3
#10 Elliott, Quron 30 40 92 .435 1.3 3.1
#05 Oliver-Bush, Erik 26 31 70 .443 1.2 2.7
#35 Miguel, Asier 9 8 16 .500 0.9 1.8
#11 Lawlor, Michael 5 5 9 .556 1.0 1.8
#23 Delaney , Jackson 20 4 14 .286 0.2 0.7
#13 Moore, Omari 8 3 14 .214 0.4 1.8
#08 Arora, Aryan 3 1 1 1.000 0.3 0.3
