Iona Meet of Champions
               Location: Van Cortland Park - Bronx, New York
                    Men's Race: 8Km / Women's Race: 6Km
                        Date: September 15th, 2012
                           Fast Track Timing LLC
                          www.fasttracktiming.com
                 Powered by MYLAPS BIB TAG AND FINISH LYNX
 
Place TmPl No.   Name               Yr School               Finish   Pace  
===== ==== ===== ================== == ==================== ======== ===== 
    1          1 Kate Avery                                 21:19.35  5:44 
    2    1    51 Marion Joly-Testau SR Iona                 22:10.44  5:57 
    3    2   117 Nicole Rozario     SR South Florida        22:17.79  5:59 
    4    3     9 Lisa Junta         SO Army                 22:23.10  6:01 
    5        126 Mazzeo Denise                              22:32.23  6:03 
    6    4    97 Leslie Kovach      SR Penn                 22:40.07  6:05 
    7    5    55 Katie Niblock      JR Iona                 22:42.88  6:06 
    8    6    14 Elizabeth O'Donnel JR Army                 22:56.84  6:10 
    9    7    96 Kersie Jhabvala    JR Penn                 23:01.84  6:11 
   10    8     7 Linday Gabow       FR Army                 23:05.51  6:12 
   11          4 Ivette Mejia                               23:07.78  6:13 
   12    9    45 Alyssa Taddie      SR Indiana (Pa.)        23:08.64  6:13 
   13   10    49 Nicole Cochran     SR Iona                 23:09.47  6:13 
   14   11    35 Stephanie Beaudett JR Indiana (Pa.)        23:13.51  6:14 
   15   12    92 Margaret Diacont   SR Penn                 23:16.72  6:15 
   16   13    17 Molly Dengler      JR Columbia             23:26.53  6:18 
   17   14    66 Alexandria Vintevo JR Kent State           23:26.66  6:18 
   18   15    46 Samantha Thompson  JR Indiana (Pa.)        23:27.92  6:18 
   19   16    19 Irene Kalbian      SR Columbia             23:30.40  6:19 
   20   17    24 Maureen Crimmins   SO Fairfield            23:30.89  6:19 
   21   18    62 Mindy Sawnor       JR Kent State           23:33.13  6:20 
   22   19   107 Christie MacFarlan FR Siena                23:38.07  6:21 
   23   20    15 Mary Prakel        SR Army                 23:41.81  6:22 
   24   21    60 Hannah Fleck       FR Kent State           23:44.87  6:23 
   25   22    21 Lexi Schustrom     JR Columbia             23:46.05  6:23 
   26   23    93 Elyssa Gensib      FR Penn                 23:46.84  6:23 
   27   24    61 Paige Foster       SO Kent State           23:47.64  6:23 
   28   25    42 Rachel Magliane    FR Indiana (Pa.)        23:48.25  6:24 
   29   26    10 Rachel King        SO Army                 23:51.58  6:24 
   30   27   120 Mary Gallagher     SR St. Francis (N.Y.)   23:52.06  6:25 
   31   28     5 Jillian Busby      SR Army                 23:56.81  6:26 
   32   29    25 Caitlin Forte      SO Fairfield            24:00.93  6:27 
   33   30    98 Shannon McCarthy   FR Penn                 24:01.87  6:27 
   34   31   118 Chantalle Blundell FR St. Francis (N.Y.)   24:08.13  6:29 
   35   32    64 Rachel Slingluff   FR Kent State           24:11.22  6:30 
   36   33    90 Amy Darlington     FR Penn                 24:13.89  6:30 
   37         86 Milena Stoicev                             24:16.39  6:31 
   38   34    94 Nicole Ghazarian   FR Penn                 24:17.97  6:32 
   39          2 Inelsi Diaz                                24:20.58  6:32 
   40   35     6 Angelica Dickson   FR Army                 24:26.63  6:34 
   41   36    39 Katie Koenig       JR Indiana (Pa.)        24:26.73  6:34 
   42          3 Meghan Lockett                             24:33.21  6:36 
   43   37    26 Samantha Goodnow   SR Fairfield            24:35.42  6:36 
   44         99 Lauren Murphy      FR Penn                 24:35.55  6:36 
   45         91 Chelsea Delaney    JR Penn                 24:35.55  6:36 
   46   38    53 Leigh Mazzella     JR Iona                 24:35.65  6:36 
   47   39    40 Jane Looby         SR Indiana (Pa.)        24:38.15  6:37 
   48   40   108 Molly Maguire      FR Siena                24:44.70  6:39 
   49   41    44 Yelena Share       SO Indiana (Pa.)        24:46.14  6:39 
   50   42    20 Trish Reilly       SR Columbia             24:46.58  6:39 
   51   43   115 Jessie Prendergast JR South Florida        24:47.87  6:40 
   52   44    50 Marlene Delices    SO Iona                 24:48.50  6:40 
   53   45    58 Brigid Callaghan   FR Kent State           24:48.72  6:40 
   54         89 Gabby Cuccia       FR Penn                 24:49.77  6:40 
   55         36 Jackie Beisel      JR Indiana (Pa.)        24:56.74  6:42 
   56   46    79 Alexandra Cappello SO Manhattan            24:57.95  6:42 
   57   47    18 Emma Giantisco     JR Columbia             24:58.73  6:42 
   58   48    48 Erin Brady         SR Iona                 25:02.36  6:43 
   59         47 Heather Ziegler    FR Indiana (Pa.)        25:08.36  6:45 
   60   49    84 Elizabeth Rosenber JR Manhattan            25:10.05  6:46 
   61         11 Kelly Kingma       JR Army                 25:10.32  6:46 
   62   50    68 Leidy Arias Bernal FR Lynchburg            25:12.81  6:46 
   63   51    29 Hillary Maxon      JR Fairfield            25:13.40  6:46 
   64   52    76 Kiley Trennepohl   SR Lynchburg            25:20.54  6:48 
   65   53    87 Alyssa Windle      SO Manhattan            25:22.69  6:49 
   66         16 Alexandra Sutherla JR Army                 25:25.74  6:50 
   67         38 Kayla Edwards      SO Indiana (Pa.)        25:31.02  6:51 
   68   54    28 Margaret MacKenzie FR Fairfield            25:33.14  6:52 
   69   55   109 Kayla Bratcher     JR South Florida        25:33.51  6:52 
   70         34 Katie Barrett      JR Indiana (Pa.)        25:40.84  6:54 
   71   56    80 Rachel Lotterman   FR Manhattan            25:44.28  6:55 
   72         41 Lauren Lyons       JR Indiana (Pa.)        25:47.62  6:56 
   73   57    78 Erica Brady        SO Manhattan            25:49.37  6:56 
   74   58    27 Molly Leidig       JR Fairfield            25:50.24  6:56 
   75   59   113 Leandra Munson     FR South Florida        25:51.45  6:57 
   76         12 Ashtin Kurz        SO Army                 25:52.56  6:57 
   77   60    74 Ashley Saba        SR Lynchburg            25:53.55  6:57 
   78   61    31 Danielle Renzi     SO Fairfield            25:55.31  6:58 
   79         37 Kristen Donaldson  JR Indiana (Pa.)        25:58.46  6:59 
   80         30 Kelsey Murphy      FR Fairfield            26:03.59  7:00 
   81   62   125 Jasmin Viera       SR St. Francis (N.Y.)   26:04.21  7:00 
   82   63   116 Abby Ritter        SO South Florida        26:05.62  7:00 
   83   64    71 Suki Hoffman       SR Lynchburg            26:06.97  7:01 
   84   65   103 Chrissy Del Santo  SR Siena                26:08.80  7:01 
   85   66   110 Bethany Evans      FR South Florida        26:09.55  7:01 
   86   67   114 Robyn Oakley       SR South Florida        26:20.59  7:04 
   87   68   105 Moira Hilt         SO Siena                26:27.29  7:06 
   88   69   122 Rosemarie Petrizzo JR St. Francis (N.Y.)   26:29.50  7:07 
   89   70    65 Hannah Spicer      JR Kent State           26:34.07  7:08 
   90   71    70 Jacqueline Graham  SO Lynchburg            26:39.74  7:10 
   91   72   102 Samantha D'Amato   JR Siena                26:44.45  7:11 
   92   73    75 Naomi Tice         JR Lynchburg            26:46.80  7:11 
   93          8 Rachel Greer       FR Army                 26:49.94  7:12 
   94         43 Katie Peters       SR Indiana (Pa.)        26:50.13  7:12 
   95   74    83 Johanna Petruski   SO Manhattan            26:54.12  7:13 
   96         22 Juliana Bassett    JR Fairfield            27:04.72  7:16 
   97   75   101 Charlotte Brunjes  FR Siena                27:06.94  7:17 
   98   76   123 Pathwahandi Silva  SO St. Francis (N.Y.)   27:09.81  7:18 
   99   77    77 Adrian Walker      FR Lynchburg            27:14.62  7:19 
  100        112 Alicia McLean      JR South Florida        27:16.23  7:19 
  101   78    82 Kathleen O'Connell JR Manhattan            27:30.63  7:23 
  102         73 Carly Pleines      JR Lynchburg            27:47.06  7:28 
  103   79   100 Caroline Bertholf  SO Siena                27:50.56  7:29 
  104         72 Miriam Oweis       JR Lynchburg            28:13.71  7:35 
  105   80   119 Charisma Clerk     JR St. Francis (N.Y.)   28:23.89  7:38 
  106   81    52 Jenny Kurz         SR Iona                 28:25.84  7:38 
  107        104 Lia Gizzarelli     SR Siena                28:32.06  7:40 
  108         69 Tracy Estelus      SO Lynchburg            28:49.75  7:44 
  109   82   121 Stephanie Morales  SO St. Francis (N.Y.)   28:54.48  7:46 
  110        111 Rachael James      SR South Florida        29:43.65  7:59 
  111         81 Sarah Moore        JR Manhattan            29:46.97  8:00 
  112         88 Bryanna Chestnut   FR Monroe College       30:18.44  8:08 

    *********** IONA MEET OF CHAMPIONS WOMENS 6K TEAM SCORE **********


  1.    63  Army                                     (  23:13  1:56:01   1:28)
=======================================================
  1      3  Lisa Junta                22:24
  2      6  Elizabeth O'Donnell       22:57
  3      8  Linday Gabow              23:06
  4     20  Mary Prakel               23:42
  5     26  Rachel King               23:52
  6   ( 28) Jillian Busby             23:57
  7   ( 35) Angelica Dickson          24:27

  2.    76  Penn                                     (  23:22  1:56:49   1:21)
=======================================================
  1      4  Leslie Kovach             22:41
  2      7  Kersie Jhabvala           23:02
  3     12  Margaret Diacont          23:17
  4     23  Elyssa Gensib             23:47
  5     30  Shannon McCarthy          24:02
  6   ( 33) Amy Darlington            24:14
  7   ( 34) Nicole Ghazarian          24:18

  3.    96  Indiana (Pa.)                            (  23:38  1:58:07   1:18)
=======================================================
  1      9  Alyssa Taddie             23:09
  2     11  Stephanie Beaudette       23:14
  3     15  Samantha Thompson         23:28
  4     25  Rachel Magliane           23:49
  5     36  Katie Koenig              24:27
  6   ( 39) Jane Looby                24:39
  7   ( 41) Yelena Share              24:47

  4.    98  Iona                                     (  23:30  1:57:29   2:38)
=======================================================
  1      1  Marion Joly-Testaul       22:11
  2      5  Katie Niblock             22:43
  3     10  Nicole Cochran            23:10
  4     38  Leigh Mazzella            24:36
  5     44  Marlene Delices           24:49
  6   ( 48) Erin Brady                25:03
  7   ( 81) Jenny Kurz                28:26

  5.   109  Kent State                               (  23:46  1:58:46   0:45)
=======================================================
  1     14  Alexandria Vintevoghel    23:27
  2     18  Mindy Sawnor              23:34
  3     21  Hannah Fleck              23:45
  4     24  Paige Foster              23:48
  5     32  Rachel Slingluff          24:12
  6   ( 45) Brigid Callaghan          24:49
  7   ( 70) Hannah Spicer             26:35

  6.   140  Columbia                                 (  24:07  2:00:31   1:32)
=======================================================
  1     13  Molly Dengler             23:27
  2     16  Irene Kalbian             23:31
  3     22  Lexi Schustrom            23:47
  4     42  Trish Reilly              24:47
  5     47  Emma Giantisco            24:59

  7.   188  Fairfield                                (  24:36  2:02:56   2:03)
=======================================================
  1     17  Maureen Crimmins          23:31
  2     29  Caitlin Forte             24:01
  3     37  Samantha Goodnow          24:36
  4     51  Hillary Maxon             25:14
  5     54  Margaret MacKenzie        25:34
  6   ( 58) Molly Leidig              25:51
  7   ( 61) Danielle Renzi            25:56

  8.   222  South Florida                            (  24:56  2:04:38   3:48)
=======================================================
  1      2  Nicole Rozario            22:18
  2     43  Jessie Prendergast        24:48
  3     55  Kayla Bratcher            25:34
  4     59  Leandra Munson            25:52
  5     63  Abby Ritter               26:06
  6   ( 66) Bethany Evans             26:10
  7   ( 67) Robyn Oakley              26:21

  9.   261  Manhattan                                (  25:26  2:07:07   0:52)
=======================================================
  1     46  Alexandra Cappello        24:58
  2     49  Elizabeth Rosenberger     25:11
  3     53  Alyssa Windle             25:23
  4     56  Rachel Lotterman          25:45
  5     57  Erica Brady               25:50
  6   ( 74) Johanna Petruski          26:55
  7   ( 78) Kathleen O'Connell        27:31

 10.   264  Siena                                    (  25:34  2:07:46   3:06)
=======================================================
  1     19  Christie MacFarlane       23:39
  2     40  Molly Maguire             24:45
  3     65  Chrissy Del Santo         26:09
  4     68  Moira Hilt                26:28
  5     72  Samantha D'Amato          26:45
  6   ( 75) Charlotte Brunjes         27:07
  7   ( 79) Caroline Bertholf         27:51

 11.   265  St. Francis (N.Y.)                       (  25:34  2:07:47   3:17)
=======================================================
  1     27  Mary Gallagher            23:53
  2     31  Chantalle Blundell        24:09
  3     62  Jasmin Viera              26:05
  4     69  Rosemarie Petrizzo        26:30
  5     76  Pathwahandi Silva         27:10
  6   ( 80) Charisma Clerk            28:24
  7   ( 82) Stephanie Morales         28:55

 12.   297  Lynchburg                                (  25:51  2:09:15   1:27)
=======================================================
  1     50  Leidy Arias Bernal        25:13
  2     52  Kiley Trennepohl          25:21
  3     60  Ashley Saba               25:54
  4     64  Suki Hoffman              26:07
  5     71  Jacqueline Graham         26:40
  6   ( 73) Naomi Tice                26:47
  7   ( 77) Adrian Walker             27:15