Lacrosse Box Score |
| Summary |
|
Manhattan (5-7, 1-3 MAAC) vs. Marist (6-4, 3-1 MAAC) Date: Apr 14, 2012 Attendance: 1834 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 2 | 0 | 3 | 8 |
| Marist | 3 | 0 | 3 | 6 | 12 |
|
Manhattan SCORING: GOALS: Jarvis, Tyler 3; Cox, Kevin 2; Payton, Ryan 1; Casson,
Mike 1; Bethea, Taylor 1.
ASSISTS: McGrath, Brian 1; Payton, Ryan 1.
Marist SCORING: GOALS: Doherty, Jack 4; Rice, Connor 2; Nesmith, Drew 2; Bernardo, Brett 2; Begley, Mike 1; Guarini, Evan 1. ASSISTS: Rice, Connor 3; Begley, Mike 1; Doherty, Jack 1. Penalties - Manhattan 1/1:00; Marist 1/0:30. Officials: Coz Delillo; James Eigona; Nicholas Tritiano. Scorer: Marist Athletics. |
| Marist |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Rice, Connor | 2 | 3 | 3 | 2 | 1 | 1 | 0-0 | - |
| D | 7 | Fox, Ethan | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| D | 8 | Zach Badalucco | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 10 | Defranco, Kevin | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
| M | 11 | Dugan, Matt | 0 | 0 | 0 | 6 | 0 | 0 | 12-24 | - |
| A | 17 | Doherty, Jack | 4 | 1 | 8 | 3 | 3 | 1 | 0-0 | - |
| A | 23 | Joka, Colin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | McDermott, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | Nesmith, Drew | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| GK | 47 | Goodermote, Craig | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 3 | Herman, Aedan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Carpenter, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Osborn, Gannon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Linehan, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Guarini, Evan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Wall, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | O'Hagan, Mike | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Brunelle, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Marks, Jim | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Dondero, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Bernardo, Brett | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Faller, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Struble, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Chiodo, Vin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Begley, Mike | 1 | 1 | 2 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 43 | Fermo, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 30 | 34 | 12 | 9 | 12-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Goodermote, Craig | 60:00 | 8 | W | 8 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Grandal, Alex | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - |
| D | 11 | McMahon, Sean | 0 | 0 | 1 | 3 | 0 | 2 | 0-1 | - |
| D | 17 | Brooks, Mike | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| A | 20 | McGrath, Brian | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| GK | 22 | Akapnitis, Rich | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 28 | Payton, Ryan | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
| D | 34 | Mohr, Jeff | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| M | 38 | Lenskold, Brian | 0 | 0 | 0 | 8 | 0 | 1 | 12-23 | - |
| A | 40 | Moreau, Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Cox, Kevin | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Casson, Mike | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Rogers, Brendan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Madarasz, brett | 0 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | |
| 10 | Bethea, Taylor | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 13 | Spillane, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Hurst, Andrew | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Sherman, Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | McGreevy, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Bourne, Jonathan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Steinetz, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Jarvis, Tyler | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 29 | 34 | 16 | 8 | 12-24 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Akapnitis, Rich | 60:00 | 12 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 7 | 9 | 7 | 6 | 29 |
| Marist | 11 | 3 | 5 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 1 | 2 | 2 | 8 |
| Marist | 1 | 2 | 4 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 7 | 8 | 7 | 12 | 34 |
| Marist | 9 | 4 | 9 | 12 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4 | 2 | 3 | 7 | 16 |
| Marist | 1 | 4 | 3 | 4 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4-7 | 0-3 | 2-4 | 6-10 | 12-24 |
| Marist | 3-7 | 3-3 | 2-4 | 4-10 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3-3 | 5-5 | 5-5 | 1-2 | 14-15 |
| Marist | 4-4 | 1-1 | 6-6 | 3-4 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Marist | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:47 | MAN | EVEN | Payton, Ryan | Unassisted | 0-1 |
| 2. | 9:56 | MAR | EVEN | Nesmith, Drew | Unassisted | 1-1 | |
| 3. | 7:39 | MAR | EVEN | Bernardo, Brett | Rice, Connor | 2-1 | |
| 4. | 6:23 | MAR | EVEN | Doherty, Jack | Unassisted | 3-1 | |
| 5. | 2:01 | MAN | EVEN | Bethea, Taylor | Payton, Ryan | 3-2 | |
| 6. | 0:09 | MAN | EVEN | Jarvis, Tyler | Unassisted | 3-3 | |
| 7. | 2nd | 12:58 | MAN | EVEN | Cox, Kevin | McGrath, Brian | 3-4 |
| 8. | 3:59 | MAN | EVEN | Casson, Mike | Unassisted | 3-5 | |
| 9. | 3rd | 14:02 | MAR | EVEN | Rice, Connor | Unassisted | 4-5 |
| 10. | 11:57 | MAR | EVEN | Guarini, Evan | Rice, Connor | 5-5 | |
| 11. | 5:22 | MAR | EVEN | Begley, Mike | Unassisted | 6-5 | |
| 12. | 4th | 14:51 | MAR | EVEN | Rice, Connor | Begley, Mike | 7-5 |
| 13. | 13:50 | MAR | EVEN | Bernardo, Brett | Doherty, Jack | 8-5 | |
| 14. | 12:47 | MAR | EVEN | Nesmith, Drew | Rice, Connor | 9-5 | |
| 15. | 10:58 | MAN | EVEN | Cox, Kevin | Unassisted | 9-6 | |
| 16. | 9:48 | MAR | EVEN | Doherty, Jack | Unassisted | 10-6 | |
| 17. | 7:31 | MAN | EVEN | Jarvis, Tyler | Unassisted | 10-7 | |
| 18. | 5:53 | MAR | EVEN | Doherty, Jack | Unassisted | 11-7 | |
| 19. | 1:58 | MAN | EVEN | Jarvis, Tyler | Unassisted | 11-8 | |
| 20. | 0:53 | MAR | UP | Doherty, Jack | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 08:30 | MAR | 29 | Begley, Mike | 0:30 | X | PUSHING |
| 01:00 | MAN | 27 | Harvey, Steve | 1:00 | X | SLASHING |