Lacrosse Box Score |
| Summary |
|
Niagara (3-8, 0-4 MAAC) vs. Manhattan (4-9, 2-3 MAAC) Date: Apr 14, 2012 Attendance: 309 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Niagara | 5 | 9 | 14 |
| Manhattan | 5 | 10 | 15 |
|
Niagara SCORING: GOALS: Pollastro, Fran 4; Karek, Nicole 3; Matecki,
Paige 2; Pearce, Savannah 1; Sacco, Caitlin 1; Battista, Maria 1;
Farrugia, Carrie-Jo 1; Mulholland, Sheehan 1.
ASSISTS: Pierce, Courtney 3; Delano, Brittany 1; French, Emily 1;
Matecki, Paige 1; Pearce, Savannah 1.
Manhattan SCORING: GOALS: Rehain, Kelsey 3; DiNorcia, Donna Jo 2; Rickert, Brianna 2; Kerrisk, Clare 2; Eskenazi, Carly 2; O'Brey, Domenica 1; Spatarella, BrieAnna 1; Gutenberger, Chrissy 1; Hynes, Caitlin 1. ASSISTS: Rehain, Kelsey 2; DiNorcia, Donna Jo 1; O'Brey, Domenica 1. Penalties - Niagara 3/6:00; Manhattan 2/4:00. Officials: Patty Morris; Rachel Lawler; Joe Fanning. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Eskenazi, Carly | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1-1 |
| A | 3 | Kerrisk, Clare | 2 | 0 | 2 | 3 | 0 | 0 | 1 | - | 1-1 |
| A | 4 | Rehain, Kelsey | 3 | 2 | 5 | 1 | 2 | 2 | 0 | - | 1-2 |
| D | 7 | Aloe, Maria | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| M | 11 | Pribetich, Lauren | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
| D | 12 | Leonard, Breana | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2-4:00 | - |
| A | 13 | Gutenberger, Chrissy | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0-1 |
| A | 15 | DiNorcia, Donna Jo | 2 | 1 | 8 | 1 | 2 | 0 | 0 | - | 1-4 |
| M | 17 | Dugan, Elizabeth | 0 | 0 | 2 | 0 | 4 | 2 | 0 | - | - |
| D | 18 | Branchini, Amy | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 24 | Hynes, Caitlin | 1 | 0 | 2 | 1 | 2 | 2 | 0 | - | 1-1 |
| GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 8 | O'Brey, Domenica | 1 | 1 | 3 | 1 | 1 | 2 | 0 | - | - | |
| 14 | Rousseau, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Rickert, Brianna | 2 | 0 | 4 | 1 | 1 | 2 | 1 | - | 1-3 | |
| 19 | Spatarella, BrieAnna | 1 | 0 | 5 | 3 | 1 | 0 | 0 | - | 1-2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 4 | 36 | 21 | 14 | 14 | 7 | 2-4:00 | 7-15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Fiorinelli, Christin | 60:00 | 14 | W | 6 | 6 | 12 |
| Niagara |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 8 | Farrugia, Carrie-Jo | 1 | 0 | 2 | 1 | 1 | 5 | 1 | - | - |
| D | 9 | George, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2:00 | - |
| M | 12 | Pollastro, Fran | 4 | 0 | 8 | 2 | 1 | 1 | 1 | - | 1-3 |
| D | 14 | Rogers, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 15 | Sacco, Caitlin | 1 | 0 | 5 | 1 | 1 | 1 | 0 | - | 0-1 |
| D | 16 | Burkholder, Taryn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 21 | Pille, Katherine | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 23 | Karek, Nicole | 3 | 0 | 4 | 1 | 3 | 2 | 0 | - | 0-1 |
| M | 24 | Nerber, Laura | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2:00 | - |
| M | 26 | French, Emily | 0 | 1 | 4 | 1 | 0 | 1 | 1 | - | 0-1 |
| A | 28 | Pierce, Courtney | 0 | 3 | 1 | 1 | 0 | 2 | 0 | - | - |
| GK | 27 | Sorgi, Kaitlin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 3 | Battista, Maria | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-2 | |
| 4 | Matecki, Paige | 2 | 1 | 3 | 0 | 6 | 2 | 0 | - | 2-2 | |
| 5 | Pearce, Savannah | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | - | |
| 6 | Mulholland, Sheehan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Fleetwood, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 13 | Johnson, Cassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Delano, Brittany | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1-2:00 | - | |
| 20 | Grosso, Caroline | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| Totals......... | 14 | 7 | 33 | 19 | 15 | 19 | 5 | 3-6:00 | 4-11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Sorgi, Kaitlin | 60:00 | 15 | L | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Niagara | 15 | 18 | 33 |
| Manhattan | 13 | 23 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Niagara | 4 | 4 | 8 |
| Manhattan | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Niagara | 8 | 11 | 19 |
| Manhattan | 10 | 11 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Niagara | 5 | 10 | 15 |
| Manhattan | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Niagara | 8 | 11 | 19 |
| Manhattan | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Niagara | 9-10 | 4-7 | 13-17 |
| Manhattan | 7-8 | 3-5 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Niagara | 0-0 | 2-2 | 2-2 |
| Manhattan | 1-2 | 1-1 | 2-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Niagara | 1-5 | 3-6 | 4-11 |
| Manhattan | 3-5 | 4-10 | 7-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:09 | NIA | EVEN | Pollastro, Fran | Unassisted | 0-1 |
| 2. | 22:37 | MANW | EVEN | Eskenazi, Carly | Rehain, Kelsey | 1-1 | |
| 3. | 22:08 | NIA | EVEN | Sacco, Caitlin | Pierce, Courtney | 1-2 | |
| 4. | 18:42 | MANW | EVEN | Rehain, Kelsey | Free position shot | 2-2 | |
| 5. | 13:57 | NIA | DN | Pollastro, Fran | Delano, Brittany | 2-3 | |
| 6. | 13:15 | NIA | EVEN | Battista, Maria | Free position shot | 2-4 | |
| 7. | 9:48 | MANW | EVEN | O'Brey, Domenica | Unassisted | 3-4 | |
| 8. | 8:18 | NIA | EVEN | Karek, Nicole | Pierce, Courtney | 3-5 | |
| 9. | 1:52 | MANW | EVEN | Kerrisk, Clare | Free position shot | 4-5 | |
| 10. | 1:11 | MANW | UP | DiNorcia, Donna Jo | Free position shot | 5-5 | |
| 11. | 2nd | 28:24 | NIA | EVEN | Pollastro, Fran | Free position shot | 5-6 |
| 12. | 27:51 | NIA | EVEN | Matecki, Paige | Free position shot | 5-7 | |
| 13. | 25:50 | MANW | EVEN | Spatarella, BrieAnna | Free position shot | 6-7 | |
| 14. | 24:56 | MANW | EVEN | Kerrisk, Clare | DiNorcia, Donna Jo | 7-7 | |
| 15. | 24:39 | NIA | EVEN | Karek, Nicole | Pearce, Savannah | 7-8 | |
| 16. | 24:16 | NIA | EVEN | Pearce, Savannah | Unassisted | 7-9 | |
| 17. | 23:36 | NIA | UP | Karek, Nicole | French, Emily | 7-10 | |
| 18. | 22:25 | NIA | UP | Pollastro, Fran | Unassisted | 7-11 | |
| 19. | 21:39 | NIA | EVEN | Matecki, Paige | Free position shot | 7-12 | |
| 20. | 20:13 | NIA | EVEN | Farrugia, Carrie-Jo | Pierce, Courtney | 7-13 | |
| 21. | 19:10 | MANW | EVEN | Rickert, Brianna | Unassisted | 8-13 | |
| 22. | 16:27 | MANW | EVEN | Rickert, Brianna | Free position shot | 9-13 | |
| 23. | 16:01 | MANW | EVEN | DiNorcia, Donna Jo | O'Brey, Domenica | 10-13 | |
| 24. | 10:28 | NIA | EVEN | Mulholland, Sheehan | Matecki, Paige | 10-14 | |
| 25. | 8:40 | MANW | UP | Eskenazi, Carly | Free position shot | 11-14 | |
| 26. | 6:43 | MANW | EVEN | Rehain, Kelsey | Unassisted | 12-14 | |
| 27. | 2:38 | MANW | EVEN | Gutenberger, Chrissy | Rehain, Kelsey | 13-14 | |
| 28. | 1:47 | MANW | EVEN | Hynes, Caitlin | Free position shot | 14-14 | |
| 29. | 1:03 | MANW | EVEN | Rehain, Kelsey | Unassisted | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:18 | NIA | 24 | Nerber, Laura | 2:00 | X | YELLOW CARD |
| 01:15 | NIA | 19 | Delano, Brittany | 2:00 | X | YELLOW CARD | |
| 2nd | 23:34 | MANW | 12 | Leonard, Breana | 2:00 | X | YELLOW CARD |
| 22:27 | MANW | 12 | Leonard, Breana | 2:00 | X | YELLOW CARD | |
| 10:07 | NIA | 9 | George, Colleen | 2:00 | X | YELLOW CARD |