Lacrosse Box Score |
| Summary |
|
Iona (9-6, 3-2 MAAC) vs. Manhattan (4-10, 2-4 MAAC) Date: Apr 18, 2012 Attendance: 238 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Iona | 8 | 4 | 12 |
| Manhattan | 1 | 5 | 6 |
|
Iona SCORING: GOALS: Gregory, Kylie 3; Scully, Casey 3; Taddei, Emily 2; Lade,
Brenna 2; Testoni, Meghan 1; Veneziale, Nina 1.
ASSISTS: Mabus, Brittney 2; Gregory, Kylie 1; Taddei, Emily 1.
Manhattan SCORING: GOALS: Kerrisk, Clare 1; Rehain, Kelsey 1; DiNorcia, Donna Jo 1; Eskenazi, Carly 1; Rickert, Brianna 1; Leonard, Breana 1. ASSISTS: Kerrisk, Clare 1. Penalties - Iona 2/4:00; Manhattan 1/2:00. Officials: Patty Klechaporter; Cindy Fabian; Don Kelley. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Eskenazi, Carly | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1-1 |
| M | 3 | Kerrisk, Clare | 1 | 1 | 2 | 1 | 4 | 0 | 1 | - | 1-1 |
| A | 4 | Rehain, Kelsey | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 |
| D | 7 | Aloe, Maria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 11 | Pribetich, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| D | 12 | Leonard, Breana | 1 | 0 | 1 | 0 | 0 | 1 | 2 | - | - |
| A | 13 | Gutenberger, Chrissy | 0 | 0 | 3 | 0 | 0 | 5 | 0 | - | - |
| A | 15 | DiNorcia, Donna Jo | 1 | 0 | 2 | 0 | 2 | 2 | 0 | - | - |
| M | 17 | Dugan, Elizabeth | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| D | 18 | Branchini, Amy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 19 | Spatarella, BrieAnna | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 8 | 0 | 1 | 3 | - | - |
| 1 | Toscano, Maria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | O'Brey, Domenica | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2:00 | - | |
| 14 | Rousseau, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Rickert, Brianna | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
| 24 | Hynes, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| Totals......... | 6 | 1 | 15 | 17 | 7 | 17 | 9 | 1-2:00 | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Fiorinelli, Christin | 60:00 | 12 | L | 5 | 6 | 11 |
| Iona |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Testoni, Meghan | 1 | 0 | 2 | 3 | 0 | 1 | 1 | - | 1-2 |
| D | 5 | Grous, Angela | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 |
| A | 6 | Taddei, Emily | 2 | 1 | 6 | 1 | 1 | 0 | 0 | - | - |
| D | 9 | Henwood, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 10 | Scully, Casey | 3 | 0 | 8 | 2 | 5 | 3 | 0 | - | - |
| A | 15 | Gregory, Kylie | 3 | 1 | 3 | 3 | 0 | 4 | 0 | - | - |
| M | 16 | Veneziale, Nina | 1 | 0 | 2 | 0 | 5 | 0 | 0 | - | - |
| D | 22 | Sickles, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2:00 | - |
| A | 23 | Mabus, Brittney | 0 | 2 | 1 | 1 | 0 | 2 | 1 | - | - |
| D | 24 | Sumcizk, Stephanie | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1-2:00 | - |
| D | 25 | Zimmerlink, Amber | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| GK | 99 | Ortiz, Maria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Sickles, Bridget | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Brancaccio, Nicole | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Smith, Kayla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Palmer, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Lade, Brenna | 2 | 0 | 3 | 2 | 0 | 1 | 0 | - | - | |
| 20 | McCarthy, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 26 | Flynn, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| Totals......... | 12 | 4 | 28 | 21 | 13 | 15 | 9 | 2-4:00 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Ortiz, Maria | 60:00 | 6 | W | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Iona | 15 | 13 | 28 |
| Manhattan | 4 | 11 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Iona | 2 | 4 | 6 |
| Manhattan | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Iona | 11 | 10 | 21 |
| Manhattan | 6 | 11 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Iona | 6 | 7 | 13 |
| Manhattan | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Iona | 7 | 8 | 15 |
| Manhattan | 10 | 7 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Iona | 11-11 | 9-11 | 20-22 |
| Manhattan | 6-9 | 8-9 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Iona | 0-0 | 0-1 | 0-1 |
| Manhattan | 0-0 | 2-2 | 2-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Iona | 0-1 | 1-2 | 1-3 |
| Manhattan | 0-1 | 2-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:09 | ION | EVEN | Taddei, Emily | Mabus, Brittney | 0-1 |
| 2. | 24:08 | ION | EVEN | Gregory, Kylie | Unassisted | 0-2 | |
| 3. | 23:54 | ION | EVEN | Scully, Casey | Taddei, Emily | 0-3 | |
| 4. | 20:59 | ION | EVEN | Scully, Casey | Unassisted | 0-4 | |
| 5. | 18:47 | ION | EVEN | Gregory, Kylie | Unassisted | 0-5 | |
| 6. | 15:33 | MANW | EVEN | DiNorcia, Donna Jo | Kerrisk, Clare | 1-5 | |
| 7. | 13:14 | ION | EVEN | Taddei, Emily | Unassisted | 1-6 | |
| 8. | 12:53 | ION | EVEN | Lade, Brenna | Gregory, Kylie | 1-7 | |
| 9. | 1:35 | ION | EVEN | Lade, Brenna | Unassisted | 1-8 | |
| 10. | 2nd | 28:38 | MANW | EVEN | Rickert, Brianna | Unassisted | 2-8 |
| 11. | 22:09 | ION | EVEN | Testoni, Meghan | Free position shot | 2-9 | |
| 12. | 20:59 | ION | EVEN | Gregory, Kylie | Unassisted | 2-10 | |
| 13. | 20:10 | MANW | EVEN | Kerrisk, Clare | Free position shot | 3-10 | |
| 14. | 18:02 | ION | EVEN | Scully, Casey | Mabus, Brittney | 3-11 | |
| 15. | 12:45 | MANW | UP | Rehain, Kelsey | Unassisted | 4-11 | |
| 16. | 10:45 | ION | EVEN | Veneziale, Nina | Unassisted | 4-12 | |
| 17. | 8:29 | MANW | UP | Eskenazi, Carly | Free position shot | 5-12 | |
| 18. | 3:54 | MANW | EVEN | Leonard, Breana | Unassisted | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:07 | MANW | 8 | O'Brey, Domenica | 2:00 | X | YELLOW CARD |
| 14:43 | ION | 22 | Sickles, Kelsey | 2:00 | X | YELLOW CARD | |
| 08:29 | ION | 24 | Sumcizk, Stephanie | 2:00 | X | YELLOW CARD |